
Cheap Flights from Spain with Iberojet. Starting at 589EUR
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Tickets for Our Most Popular Flights from Spain
flight_takeoff
flight_land

Madrid (MAD)to
Bangkok (BKK)09/04/2026 - 19/06/2026
From
729EUR
Seen: 6 hrs ago
Round-trip
Economy

Madrid (MAD)to
Punta Cana (PUJ)17/03/2026 - 21/04/2026
From
554EUR
Seen: 2 hrs ago
Round-trip
Economy

Madrid (MAD)to
Costa Rica (SJO)17/03/2026 - 08/12/2026
From
574EUR
Seen: 1 day ago
Round-trip
Economy

Madrid (MAD)to
Tegucigalpa-Palmerola (XPL)17/03/2026 - 08/07/2026
From
759EUR
Seen: 1 day ago
Round-trip
Economy

Madrid (MAD)to
Queretaro (QRO)25/03/2026 - 29/04/2026
From
617EUR
Seen: 1 day ago
Round-trip
Economy

Barcelona (BCN)to
Tegucigalpa-Palmerola (XPL)18/03/2026 - 21/04/2026
From
790EUR
Seen: 1 day ago
Round-trip
Economy

Madrid (MAD)to
Cancun (CUN)13/03/2026 - 17/04/2026
From
625EUR
Seen: 5 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes from Spain
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price from |
|---|---|---|---|---|
| Madrid (MAD) | Bangkok (BKK) | Round-trip / Economy | 21/05/2026 - 29/05/2026 | From 589EUR Seen: 1 day ago |
| Madrid (MAD) | Punta Cana (PUJ) | Round-trip / Economy | 11/04/2026 - 05/05/2026 | From 470EUR Seen: 6 hrs ago |
| Madrid (MAD) | Costa Rica (SJO) | Round-trip / Economy | 15/10/2026 - 22/10/2026 | From 599EUR Seen: 1 day ago |
| Madrid (MAD) | Tegucigalpa-Palmerola (XPL) | Round-trip / Economy | 20/10/2026 - 05/11/2026 | From 724EUR Seen: 1 day ago |
| Madrid (MAD) | Queretaro (QRO) | Round-trip / Economy | 09/09/2026 - 26/09/2026 | From 657EUR Seen: 1 day ago |
| Barcelona (BCN) | Tegucigalpa-Palmerola (XPL) | Round-trip / Economy | 10/06/2026 - 23/06/2026 | From 720EUR Seen: 1 day ago |
| Madrid (MAD) | Cancun (CUN) | Round-trip / Economy | 16/11/2026 - 30/11/2026 | From 600EUR Seen: 1 day ago |
| Barcelona (BCN) | Punta Cana (PUJ) | Round-trip / Economy | 30/08/2026 - 07/09/2026 | From 738EUR Seen: 1 hour ago |
| Madrid (MAD) | Mauritius (MRU) | Round-trip / Economy | 20/09/2026 - 21/09/2026 | From 728EUR Seen: 9 hrs ago |
| Barcelona (BCN) | Cancun (CUN) | Round-trip / Economy | 31/08/2026 - 08/09/2026 | From 713EUR Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

