
Cheap Flights from Spain with Iberojet. Starting at 549EUR
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Tickets for Our Most Popular Flights from Spain
flight_takeoff
flight_land

Madrid (MAD)to
Punta Cana (PUJ)26/05/2026 - 02/06/2026
From
552EUR
Seen: 1 day ago
Round-trip
Economy

Madrid (MAD)to
Tegucigalpa-Palmerola (XPL)19/05/2026 - 22/07/2026
From
USD815
Seen: 1 day ago
Round-trip
Economy

Madrid (MAD)to
Cancun (CUN)11/05/2026 - 21/06/2026
From
MXN11,677
Seen: 1 day ago
Round-trip
Economy

Madrid (MAD)to
Bangkok (BKK)28/05/2026 - 27/11/2026
From
609EUR
Seen: 13 hrs ago
Round-trip
Economy

Barcelona (BCN)to
Tegucigalpa-Palmerola (XPL)20/05/2026 - 30/06/2026
From
763EUR
Seen: 1 day ago
Round-trip
Economy

Madrid (MAD)to
Costa Rica (SJO)23/05/2026 - 04/06/2026
From
677EUR
Seen: 16 hrs ago
Round-trip
Economy

Madrid (MAD)to
Queretaro (QRO)27/05/2026 - 29/10/2026
From
MXN15,068
Seen: 6 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes from Spain
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price from |
|---|---|---|---|---|
| Madrid (MAD) | Bangkok (BKK) | Round-trip / Economy | 27/08/2026 - 09/10/2026 | From 549EUR Seen: 1 day ago |
| Madrid (MAD) | Costa Rica (SJO) | Round-trip / Economy | 27/08/2026 - 01/12/2026 | From 614EUR Seen: 17 hrs ago |
| Madrid (MAD) | Tegucigalpa-Palmerola (XPL) | Round-trip / Economy | 29/09/2026 - 19/11/2026 | From 732EUR Seen: 18 hrs ago |
| Barcelona (BCN) | Tegucigalpa-Palmerola (XPL) | Round-trip / Economy | 04/11/2026 - 10/11/2026 | From 763EUR Seen: 1 day ago |
| Madrid (MAD) | Queretaro (QRO) | Round-trip / Economy | 17/10/2026 - 24/10/2026 | From MXN16,792 Seen: 1 day ago |
| Madrid (MAD) | Punta Cana (PUJ) | Round-trip / Economy | 10/11/2026 - 24/11/2026 | From 552EUR Seen: 3 hrs ago |
| Madrid (MAD) | Cancun (CUN) | Round-trip / Economy | 25/09/2026 - 09/10/2026 | From 615EUR Seen: 16 hrs ago |
| Madrid (MAD) | Mauritius (MRU) | Round-trip / Economy | 27/09/2026 - 28/09/2026 | From 708EUR Seen: 1 day ago |
| Barcelona (BCN) | Cancun (CUN) | Round-trip / Economy | 07/09/2026 - 08/09/2026 | From 754EUR Seen: 13 hrs ago |
| Barcelona (BCN) | Punta Cana (PUJ) | Round-trip / Economy | 30/08/2026 - 07/09/2026 | From 746EUR Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
